IPC Swimming
2002 World Swimming Championships
Final Day Results - Men

 

Event 164  Men 50 LC Metre Freestyle S6 
      IPC:  31.12 *     15/12/2002  Jianhua Yin CHN-
     Name                   Age Team               Prelim Time   Finals Time
Finals
   1 Yin, Jianhua           32 China                    31.75         31.12 *
   2 Vidal, Daniel          26 Spain                    33.34         31.85
   3 Lima, Adriano          29 Brazil                   32.26         31.95
   4 Andersen, Peter Lund   28 Denmark                  33.42         32.60
   5 Pavlinec, Daniel       35 Slovenia                 33.96         33.12
   6 Kindred, Sascha        24 Great Britain            33.88         33.42
   7 Silva, Luis            21 Brazil                   33.33         33.45
   8 Zhang, Zhiqiang        29 China                    34.68         34.60
Heats
   9 Lee, Seon Wook         24 Korea                    35.55
  10 Potamitis, Andreas     38 Cyprus                   35.84
  11 Michaells, Swen        21 Germany                  35.89
  12 Kokeny, Mihaly         19 Hungary                  36.49
  13 Frank, Andreas         26 Germany                  37.02
  14 Engel, Kasper          36 The Netherlands          38.14
  15 Heigeland, Stain       16 Norway                   38.62
  16 Carlomagno, Fernando   40 Argentina                38.96
  17 Atienza, Wladimir      32 Venezuela                40.65
  18 Pastore, Duego         23 Argentina                41.74
  19 Righetti, Carlos       35 Argentina                42.04
  20 Diez, Claudio          45 Uruguay                  43.19
  21 Kashinski, Alexandre   17 Russia                   56.62
  22 Jose, Osvaldo          22 Angola                   57.53
  23 Hernandez, Javier      13 Mexico                 1:15.81
 


Event 166  Men 50 LC Metre Freestyle S7
     Name                   Age Team               Prelim Time   Finals Time
 
Finals
   1 Roberts, David         22 Great Britain            29.61         28.88
   2 Walker, Matthew        24 Great Britain            30.00         29.27
   3 Harris, Alex           27 Australia                30.03         30.43
   4 Zviran, Nimrod         19 Israel                   30.97         30.80
   5 Lukin, Igor            25 Russia                   31.37         31.02
   6 Lindsay, Andrew        23 Great Britain            32.22         31.17
   7 Becsey, Janos          34 Hungary                  32.17         31.91
   8 Hadley, Alexander      29 Australia                30.24         31.96
 
Heats
   9 Moses, Vriel           28 Israel                   32.46
  10 Mach, Dalibor          25 Czech Republic           32.66
  11 Scharf, Tomas          29 Czech Republic           32.94
  12 Pei, Mang              29 China                    33.05
  13 Lamback, Lantz         16 United States of America 33.31
  14 Li, Gang               24 China                    33.38
  15 Ramos, Jose            27 Spain                    33.79
  16 Slattery, Tadhg        31 Republic South Africa    34.13
  17 Matsuzaki, Kiyotaka    35 Japan                    34.58
  18 Miranda, Martin        18 Mexico                   39.03
 


Event 168  Men 50 LC Metre Freestyle S8
     Name                   Age Team               Prelim Time   Finals Time
 
Finals
   1 Tian, Hengheng         18 China                    28.59         27.76
   2 Fykas, Konstantinos    21 Greece                   28.62         27.90
   3 Austin, Benjamin       22 Australia                28.08         28.03
   4 Jacobsen, Martin       23 Denmark                  29.49         29.10
   5 Zhao, Wei              19 China                    29.76         29.43
   6 Schep, Gert-Jan        16 The Netherlands          31.03         30.78
   7 Kuken, Christopher     18 Germany                  31.09         30.97
   8 Inui, Norihide         30 Japan                    31.31         31.06
 
Heats
   9 Soares, Gledson        26 Brazil                   31.45
  10 Du Plessis, Tiaan      18 Republic South Africa    32.06
  11 Lenza, Matteo          17 Italy                    32.39
  12 Nathan, Oliver         18 Republic South Africa    32.45
  13 Ara, Chikara           27 Japan                    33.10
  14 Skuliba, Silvester     25 Slovakia                 33.14
  15 Sewell, James          21 Australia                33.19
  16 Kimura, Junpei         17 Japan                    34.41
  17 Gao, Zhenhua           26 China                    34.51
  18 Uzun, Ali              21 Turkey                   38.41
  19 Santos, Edivaldo       17 Angola                   46.17
---    Solano, Manuel Enrique   20  Mexico                      DQ
 
 


Event 170  Men 50 LC Metre Freestyle S9 S9
     Name                   Age Team               Prelim Time   Finals Time
Finals
   1 Xiong, Xiaoming        20 China                    27.26         26.90
   2 Brasil Silva, Mauro    21 Brazil                   28.16         27.68
   3 Nunez, Luis Alberto    23 Spain                    28.09         27.71
   4 Grant, Dale            24 Australia                28.38         27.87
   5 Collado, Jesus         23 Spain                    28.70         27.91
   6 Martens, Jonas         19 Belgium                  28.09         28.01
   7 Budin, Hanoch          40 Israel                   28.31         28.04
   8 Domotor Jr, Rich       21 United States of America 28.88         28.81
 
Heats
   9 Keyser, Mikhael Andrew 19 United States of America 28.93
  10 De Paepe, Wim          17 Belgium                  29.03
  11 Machado, Fabiano       27 Brazil                   29.08
  12 Crisp, James           20 Great Britain            29.44
  13 Racoveanu, Alex        18 Sweden                   29.59
  14 Boronkay, Peter        21 Hungary                  29.66
  15 Perry, Jarret          16 United States of America 29.76
  16 Haley, Andrew          28 Canada                   30.01
  17 Storgaard, Dennis      19 Denmark                  30.02
  18 Sales, Brad            20 Canada                   30.24
  19 Rosatti, Juan Pablo    19 Argentina                30.36
  20 Aguiar, N'Gola         27 Angola                   30.41
  21 Polin, Dmitri          16 Russia                   30.49
  22 Motomura, Yosuke       35 Japan                    30.52
  23 Rebelo, Filipe         22 Portugal                 30.80
  24 Turner, Mariano        25 Argentina                31.05
  25 Berel, Sebastien       33 France                   31.56
  26 Kalatski, Mikalai      20 Belarus                  31.93
  27 Chuang, Yu-Ping        24 Chinese Taipei           32.89
  28 South, Joshua          21 New Zealand              33.34
  29 Gao, Demin             22 China                    34.70
  30 Lim, Keng Joo          15 Singapore                35.90
  31 Miranda, Aldeniro      14 Angola                   37.29
--- McGlynn, Aidan         22 Ireland                     DQ
--- Sturkenboom, Rutger     32 The Netherlands            DQ
 
 


Event 172  Men 50 LC Metre Freestyle S10 S10
     Name                   Age Team               Prelim Time   Finals Time
 
Finals
   1 Huot, Benoit           18 Canada                   26.39         25.06
   2 Glasser, Danilo        25 Brazil                   26.40         25.51
   3 Levecq, David          18 Spain                    26.05         26.02
   4 Taudorf, Claus         30 Denmark                  26.64         26.52
   5 Zook, Justin           17 United States of America 26.90         26.64
   6 Cundy, Jody            24 Great Britain            27.19         26.81
   7 Chelochkov, Alexandre  21 Russia                   27.14         26.85
   8 Bell, Daniel           18 Australia                26.84         26.96
 
Heats
   9 Ostaptchonk, Dmitri    22 Russia                   27.48
  10 Welsh, Rod             17 Australia                27.73
  11 Collete, Marcelo       22 Brazil                   27.75
  12 Urbanek, Lukas         22 Czech Republic           27.82
  13 Huang, Zhaohang        25 China                    29.08
  14 Ploomipuu, Kardo       14 Estonia                  30.54
  15 Ayik, Ismet            21 Turkey                   31.00
  16 Malesevic, Boris        31  Yugoslavia               36.12
 


Event 174  Men 100 LC Metre Freestyle S1
     Name                   Age Team                             Finals Time
   1 Tampaxis, Christos     25 Greece                               2:55.18
   2 Mamistvalov, Izhak     23 Israel                               2:57.77
   3 Martins, Joao          32 Portugal                             3:41.09
   4 Taxildaris, Alexandros 23 Greece                               4:18.38
   5 Merheb, Omar           23 United States of America             4:34.73
   6 Micic, Mateo           23 Argentina                            5:38.97
 
 


Event 176  Men 100 LC Metre Freestyle S2 
     Name                   Age Team               Prelim Time   Finals Time
 
Finals
   1 Anderson, James        39 Great Britain          2:35.70       2:25.43
   2 Piesak, Miroslaw       44 Poland                 2:43.02       2:35.07
   3 Lovejoy, Curtis        45 United States of America 2:30.66      2:35.93
   4 Goldbach, Christian    25 Germany                2:41.18       2:38.80
   5 Kymoundris, Antonios   43 Greece                 2:52.39       2:45.55
   6 Kaplanis, Nikolaos     29 Greece                 3:04.24       2:59.42
   7 Pereira, Adriano       41 Brazil                 2:50.84       3:01.30
   8 Franek, Vojtech        27 Czech Republic         3:00.99       3:03.62
 
Heats
   9  Bustamante Sierra, Jose 25 Argentina             3:26.11
 
 


Event 178  Men 100 LC Metre Freestyle S3
     Name                   Age Team               Prelim Time   Finals Time
 
Finals
   1 Kovar, Martin          35 Czech Republic         1:53.16       1:46.17
   2 Bakaev, Albert         38 Russia                 2:00.90       1:57.70
   3 Kostakis, Ioannis      30 Greece                 2:01.15       2:02.09
   4 Piccoli, Carlo         32 Italy                  2:03.80       2:04.13
   5 Eulert Pinto, Jaime    50 Peru                   2:03.56       2:06.58
   6 Soler, Samuel          23 Spain                  2:12.72       2:09.39
   7 Andrade, Genezi        30 Brazil                 2:10.35       2:11.19
   8 De Marco, Michael Joseph 33      United States of America       2:13.14 2:19.30
 
Heats
   4 Cairns, Kenneth        44 Great Britain          2:03.35
  10 Ziembowski, Andrzej    49 Poland                 2:16.43
  11 Tronco, Christopher    17 Mexico                 2:20.17
  12 Frontera, Demian Ariel 29 Argentina              2:33.18
  13 Vitorino, Nuno         25 Portugal               2:44.12
  14 Cantinho, Albere       29 Brazil                 3:08.13
 
 


Event 180  Men 100 LC Metre Freestyle S4 
      IPC:  1:23.25     *     15/12/2002  Clodoaldo Silva   BRA-
     Name                   Age Team               Prelim Time   Finals Time
 
Finals
   1 Silva, Clodoaldo       23 Brazil                 1:23.94       1:23.25 *
   2 Orive, Richard         28 Spain                  1:27.22       1:27.55
   3 Hanada, Yuji           26 Japan                  1:25.43       1:30.71
   4 Povysil, Jan           20 Czech Republic         1:35.79       1:33.02
   5 Reyes, Juan            20 Mexico                 1:38.99       1:37.72
   6 Mazzone, Luca          31 Italy                  1:42.34       1:40.14
   7 McCarthy, Joe          23 United States of America 1:42.66      1:40.36
   8 Castorena, Arnulfo     24 Mexico                 1:49.54       1:46.29
 
Heats
   9 Lopes, Nelson          24 Portugal               2:02.19
  10 Garcia, Arkaitz        19 Spain                  2:03.59
  11 Sok Seo, Joon          36 Brazil                 2:03.84
  12 Montiel, Emilio         36 Mexico                  2:12.82
 


Event 182  Men 100 LC Metre Freestyle S5 
      IPC:  1:16.07     *     15/12/2002  Sebastian Rodriguez     ESP-
     Name                   Age Team               Prelim Time   Finals Time
 
Finals
   1 Rodriguez, Sebastian   45 Spain                  1:29.70       1:16.07 *
   2 Kovacs, Ervin          24 Hungary                1:18.33       1:18.67
   3 He, Junquan            24 China                  1:25.87       1:22.10
   4 Stephens, Anthony      16 Great Britain          1:25.51       1:22.93
   5 Back, Min Jun          19 Korea                  1:28.38       1:24.76
   6 Beczek, Ryszard        19 Poland                 1:29.98       1:25.01
   7 Lakiza, Eugene         26 Russia                 1:33.74       1:31.71
   8 Gordillo, Jordi        19 Spain                  1:32.53       1:38.68
 
Heats
   9 Smetanine, David       28 France                 1:35.56
  10 Vereczkei, Zsolt       25 Hungary                1:36.86
  11 Halaburt, Jan          22 Czech Republic         1:42.03
  12 Dominguez, Vidal       31 Mexico                 1:45.50
 


Event 184  Men 100 LC Metre Backstroke S14
     Name                   Age Team                             Finals Time
 
   1 Santa, Krisztian       21 Hungary                              1:07.34
   2 Majer, Gabor           19 Hungary                              1:08.57
   3 Fulop, Balazs          18 Hungary                              1:10.45
   4 Cross, Paul            23 Australia                            1:12.56
   5 Ferraz, Gutemberg      18 Brazil                               1:13.00
   6 Donachie, Patrick      19 Australia                            1:13.90
   7 Pedersen, Ole          21 Denmark                              1:15.52
   8 Falcon, Nahum          17 Venezuela                            1:17.25
--- Boylan, Nicholas       18 Great Britain                             DQ
--- Chan, Pui Kei          21 Hong Kong                                DQ
 


Event 186  Men 50 LC Metre Butterfly S6
     Name                   Age Team               Prelim Time   Finals Time
 
Finals
   1 Vidal, Daniel          26 Spain                    35.57         32.74
   2 Smales, Alastair       40 Australia                34.43         33.06
   3 Plotnikov, Igor        20 Russia                   34.39         33.91
   4 Xia, Kai               23 China                    35.69         34.95
   5 Li, Peng               16 China                    36.70         35.67
   6 Silva, Luis            21 Brazil                   36.67         36.52
   7 Frank, Andreas         26 Germany                  36.89         37.11
   8 Li, Fengqiang          24 China                    37.29         37.36
 
Heats
   9 Kindred, Sascha        24 Great Britain            38.34
  10 Michalski, Mateusz     13 Poland                   38.75
  11 Lhuillery, Nicolas     21 France                   41.49
  12 Schianchi, Matteo      30 Italy                    42.22
  13 Heigeland, Stain       16 Norway                   42.32
  14 Purdy, Adam James      21 Canada                   42.36
  15 Lee, Seon Wook         24 Korea                    43.79
  16 Lu, Hsiao-Wen          16 Chinese Taipei           43.90
  17 Carlomagno, Fernando   40 Argentina                51.28
  18 Nakamura, Tomotaro     18 Japan                    53.90
 


Event 188  Men 50 LC Metre Butterfly S7
     Name                   Age Team               Prelim Time   Finals Time
Finals
   1 Andryushyn, Yuri       32 Ukraine                  33.88         33.78
   2 Barber, Ritchie        21 Great Britain            33.47         34.10
   3 Pei, Mang              29 China                    35.37         34.88
   4 Hadley, Alexander      29 Australia                36.62         35.08
   5 Ramos, Jose            27 Spain                    36.52         36.37
   6 Slattery, Tadhg        31 Republic South Africa    37.33         36.53
   7 Harris, Alex           27 Australia                36.99         37.09
   8 Lindmann, Eric         27 France                   37.17         37.11
 
Heats
   9 Mach, Dalibor          25 Czech Republic           37.53
  10 Birgisson, Bjarki      20 Iceland                  38.97
  11 Scharf, Tomas          29 Czech Republic           39.12
  12 Lindsay, Andrew        23 Great Britain            39.55
  13 Ejima, Daisuke         16 Japan                    40.85
  14 Kang, Dong Whan        38 Korea                    49.51
--- Jong, Byong Yob        Korea                     DQ
 


Event 190  Men 100 LC Metre Backstroke S13 S13
     Name                   Age Team                             Finals Time
 
   1 Wu, Walter             30 Canada                               1:04.83
   2 Hill, Brian            19 Canada                               1:05.67
   3 Pedersen, Noel         32 Norway                               1:09.37
   4 Clausner, Daniel       17 Germany                              1:10.24
   5 Emmett, Tyler          21 Canada                               1:12.42
   6 Lentink, Jurgen        25 The Netherlands                      1:12.91
   7  Kravtsevitch, Dmitri    29 Belarus                               1:13.43
 


Event 192  Men 50 LC Metre Freestyle S11 
     Name                   Age Team               Prelim Time   Finals Time
 
Finals
   1 Tildesley, Donovan     18 Canada                   28.69         28.61
   2 Polkowski, Grzegorz    19 Poland                   29.70         28.83
   3 Cohen, Ishar           40 Israel                   29.63         28.94
   4 Smyrnov, Viktor        16 Ukraine                  29.33         29.14
   5 Deniz, Miguel          20 Spain                    29.67         29.23
   6 Ribeiro, Rodrigo       23 Brazil                   29.71         29.69
   7 Mashchenko, Oleksandr  17 Ukraine                  29.93         29.75
   8 Leon Aguilar, Adonis   29 Cuba                     30.04         30.00
 
Heats
   9 Enhamed, Mohamed       20 Spain                    31.01
  10 Goni, Javier           16 Spain                    31.52
  11 Xavier, Mario Junior   33 Brazil                   31.84
  12 Mesquita, Everaldo     28 Brazil                   32.05
  13 Hausmann, Andreas      27 Germany                  32.75
  14 Mora, Efrain           33 Mexico                   33.34
  15 Przybylski, Szymon     20 Poland                   34.02
  16 Martinez, Vladimir         Mexico                   34.04
  17 Mujica Mago, Gustavo Adolf 42                  Venezuela   36.36
18  Turov, Sergei          37 Estonia               37.15
 


Event 194  Men 50 LC Metre Freestyle S12 
     Name                   Age Team               Prelim Time   Finals Time
 
Finals
   1 Aleksyeyev, Dmytro     19 Ukraine                  26.50         25.84
   2 Kleynhans, Ebert       32 Republic South Africa    26.67         26.24
   3 Makarau, Raman         18 Belarus                  26.52         26.40
   4 Leach, Darren          26 Great Britain            26.73         26.43
   5 Floriano, Enrique      20 Spain                    27.26         27.26
   6 Rudzenok, Yuri         21 Belarus                  27.19         27.30
   7 Bogucki, Bartosz       21 Poland                   28.06         27.91
 
Heats
   9 Zhou, Hailiang         20 China                    28.19
  10 Sharpe, Ian            32 Great Britain            28.61
  11 Mendes, Leandro        18 Brazil                   29.01
  12 Oliver, Israel         14 Spain                    29.28
  13 Skirda, Alexandre      35 Russia                   29.90
  14 Braz, Pedro Cassiano   29 Brazil                   31.27
  15 Wong, Meng EE          32 Singapore                31.98
--- Musiorski, Robert      25 Poland                      DQ
--- Better, Ziv            37 Israel                      DQ
 
 


Event 196  Men 400 LC Metre Medley SM14 Relay
     Team                       Relay                            Finals Time
 
   1 Hungary                        A                                4:28.02
   2 Brazil                         A                                5:05.60
   3 Venezuela                      A                                5:14.08
--- Hong Kong                      A                                     DQ
 


Event 198  Men 200 LC Metre Medley 20 Points Relay
     Team                       Relay              Prelim Time   Finals Time
 
Finals
   1 Spain                          A                  3:04.44       2:36.54
   2 Brazil                         A                  2:44.77       2:38.43
   3 China                          A                  3:00.32       3:00.39
   4 United States of America       A                  3:08.87       3:08.10
   5 Germany                        A                  3:10.60       3:11.34
   6 Mexico                         A                  3:13.59       3:12.98
   7 Argentina                      A                  3:27.86       3:28.55
 
Heats
4   Great Britain              A                     3:04.93